2014 Best 3D Printers Over $5000
Read Reviews: | iD3 | CSP | Leapfrog | Stratasys | Makerbot |
---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | |
REVIEWS, PRICE AND ABOUT | |||||
Customer Reviews | |||||
Model | iDeator 12 | DeltaWASP 40x60 | Xeed | Objet Eden260V | Replicator Z18 |
Price | $7,495 | $7,470 | $9,500 | $79,100 | $6,499 |
Competitive Edge | Best Design | Best Value | Best Quality | Best Versatility | Best Prototyping |
Product webpage | indimension3.com | personalfab.it | lpfrg.com | stratasys.com | makerbot.com |
FEATURES | |||||
Build Size (mm) | 305 x 305 x 305 | 400 x 400 x 600 | 350 x 270 x 220 | 255 × 252 × 200 | 305 x 305 x 457 |
Speed | 200mm/s | 300mm/s | 170mm/s | N/A | N/A |
Layer thickness (mm) | 0.025 | 0.05 | 0.012 | 0.016 | 0.1 |
Materials Supported | ABS, PLA, PC, PP, PS, NYL, HIPS | PLA, ABS, NYL, filaflex, PS, LAY | PLA, PVA | ABS, POLY, Rubber | Makerbot PLA |
Heads | 2 | 1 | 2 | 1 | 1 |
Software | .STL, .AMF | .STL, G code | .STL, G code | .STL | .STL, .OBJ, .THING, .makerbot |
Size | 22.4" x 20.5" x 24.3" 56.8 x 52 x 62.2 cm | N/A | 35.4" x 22.8" x 25.2" 90 x 58 x 64 cm | 34.3" x 28.9" x 47.3" 87 x 73.5 x 120 cm | 19.4" x 22.2" x 33.6" 49.3 x 56.5 x 85.4 cm |
Connectivity | USB, SD Card | USB | USB, WiFi | USB, Ethernet | USB, WiFi, Ethernet |
SUPPORT AND HELP | |||||
Email Support | |||||
Telephone Support | |||||
Live Chat | |||||
Forum & Knowledgebase | |||||
Tutorials | |||||
FAQs | |||||
2014 BEST 3D PRINTERS OVER $5000 REVIEWS AND COMPARISON
| iD3 | CSP | Leapfrog | Stratasys | Makerbot;
To round out our categories of 3D printers, we come to the final level, featuring printers over $5000. This includes all models that are bigger and for completely industrial purposes. You will not find any home options in this list, as these are the very top of the high end of this technology.
These larger, extremely expensive 3D printers are indeed the cream of the crop. They have the biggest build volumes, as well as the best quality, despite having lower extrusion speeds. In fact, just about all of 3D printers on this level are considered to be far slower than less expensive models, but this is solely for the purpose of maintaining quality in a situation where products are printed not only for prototyping purposes, but for production runs as well. So naturally, if these printers are designed to be able to handle production, anything it can produce must be of finish quality.
At this level, filament materials become a lot more proprietary, as possible applications for this technology start to delve into the healthcare and dental fields, with products like medical instruments, prosthetic limbs and retainers now being produced in this fashion. What better way to provide a custom, made-to-fit item than to print the design in high quality resolution with a medical-grade material as a filament? Although it is a wonderful improvement for those who depend on such products to achieve a better quality of life and overcome disabilities, the cost of the specialized materials can be as much as ten times that of generic, widely available filaments.
Nevertheless, if you are in the market for a higher level of quality, a big business-grade machine capable of doing amazing things in the field of production, we are sure that you will find one of these 5 selections to be to your liking, and each worthy of our list of 2014 best 3D printers over $5000.