2014 Best 3D Printers Under $5000
Read Reviews: | Leapfrog | ORD Solutions | CSP | Airwolf | Wanhao |
---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | |
REVIEWS, PRICE AND ABOUT | |||||
Customer Reviews | |||||
Model | Creatr HS | MH3000 Five Color | DeltaWASP 20x40 | AW3D HD | Duplicator 5 |
Price | $2,449 | $2,599 | $3,220 | $2,995 | $3,750 |
Competitive Edge | Best Design, Best Value | 5 Heads, Best Quality | Best Speed and Flexibility | Most Materials, Best Support | Biggest Builds, Great Quality and Speed |
Product webpage | lpfrg.com | ordsolutions.com | personalfab.it | airwolf3d.com | wanhaousa.com |
FEATURES | |||||
Build Size (mm) | 300 x 210 x 180 | 284 x 302 x 192 | 200 x 200 x 400 | 300 x 200 x 300 | 305 x 205 x 605 |
Speed | 300mm/s | 100mm/s | 300mm/s | 150mm/s | 300mm/s |
Layer thickness (mm) | 0.01 | 0.01 | 0.05 | 0.06 | 0.02 |
Materials Supported | PLA, ABS, NYL, PVA, LAY | PLA, ABS, Soft PLA, NYL, POLY | PLA, ABS, NYL, PC, PS, LAY | ABS, PLA, HIPS, NYL, LAY, Soft PLA | PLA, ABS |
Heads | 2 | 5 | 1 | 1 | 1 |
Software | .STL, G code | .STL | .STL, G code | G code | .STL, G code |
Size | 23.6" × 19.7" × 23.6" 60 x 50 x 50 cm | 15" x 10.75" x 17.5" 38.1 x 27.3 x 44.4 cm | N/A | 24″ x 18″ x 18″ 60 x 44 x 45 cm | 18.1" x 15.7" x 33.9" 46 x 40 x 86 cm |
Connectivity | USB | USB | USB | USB | USB, SD card |
SUPPORT AND HELP | |||||
Email Support | |||||
Telephone Support | |||||
Live Chat | |||||
Forum & Knowledgebase | |||||
Tutorials | |||||
FAQs | |||||
2014 BEST 3D PRINTERS UNDER $5000 REVIEWS AND COMPARISON
| Leapfrog | ORD Solutions | CSP | Airwolf | Wanhao;
As mentioned before, there are multiple tiers of 3D printers, both in price range and features. As prices increase, you end up with a far more sophisticated set of choices. Quality and applications also dramatically increase. If price is no object, there are so many different things that can be done with a 3D printer that it is no wonder the technology is seen as revolutionary and potentially world changing. If price is an object, however, the under $5000 range still presents a great list of selections.
The price range definitely starts to suggest that the models available are starting to be geared more toward industrial applications, as anyone who wishes to have a printer to use as a hobbyist wouldn’t be able to justify paying such a hefty price when there are a lot of other choices available for a lot less money. Some of the things you get at this price range are more extruders, better speed, better quality and bigger build volumes. You also get more material choices up to a certain point until the scale is tipped completely toward industrial applications, in which case supported filament materials become fewer in choice, a lot more proprietary and a lot more expensive.
We found that there are also a lot more options available on the market at this price range, and there are hundreds of different products from different companies to choose from. Our exhaustive search of 3D printers in this price range led us to some fascinating offerings from more established companies, as well as a few small independent companies that are offering their first 3D printing products. After painstakingly searching through the offerings and evaluating all of their features, we have found the best products on the market today within that particular budget.
A few familiar companies will be back on the list, but nonetheless, we are sure you will agree with our selections for 2014 best 3D printers under $5000.